| ENGINE | ||||
| Manufacturer/Model | John Deere / 4024T | |||
| Net Rated Power hp (kW)@Rated rpm | 59 (44) @ 2800 | |||
| Net Peak Power hp (kW)@ rpm | 64 (48) @ 2600 | |||
| # Cylinders and Displacement cu in. (L) | 4 - 149 (2.4) | |||
| Gross Peak Torque lb-ft (N-m)@ rpm | Not published | |||
| Net Peak Torque lb-ft (N-m)@rpm | 163 (221) @ 1600 | |||
| Calculated % Torque Rise | 47.3% | |||
| ELECTRICAL Volts/Alternator amps | 12 / 65 | |||
| TRANSMISSION | ||||
| Type | Hydrostatic | |||
| Speed Ranges F X R | Infinite | |||
| Forward | 18.6 (29.9) | |||
| Reverse | 18.6 (29.9) | |||
| DIFFERENTIAL | ||||
| Front Traction Device | Locking std | |||
| Rear Traction Device | Conventional only | |||
| Front Axle Disconnect | Not applicable | |||
| FINAL DRIVE LOCATION & TYPE | Outboard planetary | |||
| SERVICE BRAKES | ||||
| Type | Oil (wet) disc | |||
| Location | Driveline | |||
| Actuation | Hydraulic/footpedal | |||
| HYDRAULIC SYSTEM | ||||
| Pump Type | Gear | |||
| Pump Flow gpm (L/min.) | 17 (64) | |||
| System Pressure psi (kPa) | 3190 (21980) | |||
| LOADER AND BUCKET | ||||
| Bucket range, Min.-Max. cu yd (cu m) | 1.0 - 1.4 (0.8 - 1.1) | |||
| Breakout force, Std Bucket lb (kN) | 10,792 (48.0) | |||
| Ride Control | Opt | |||
| Full Height lb (kg) | 6,407 (2906) | |||
| Ground Level lb (kg) | 9,892 (4487) | |||
| SPECIFICATIONS BASED ON | ||||
| Std. Bucket Size cu yd (cu m) | 1.0 (0.77) | |||
| Teeth or bolt-on edge on Std Bucket | Bolt-on | |||
| Tire Size | 365/70R18 | |||
| Counterweight lb | 0 | |||
| TIPPING LOAD | ||||
| Straight lb (kg) | 8,457 (3836) | |||
| Full Turn lb (kg) | 7,718 (3501) | |||
| DIMENSIONS | ||||
| Height of Hinge Pin ft in. (mm) | 10' 6.4" (3210) | |||
| Dump Clear @ 45 deg ft in.(mm) | 8' 4.4" (2550) | |||
| Reach @ 7 ft in. (mm) | Not published | |||
| Reach @ Full Height ft in. (mm) | 2' 8.2" (820) | |||
| Wheelbase ft in. (mm) | 7' 0.6" (2150) | |||
| Clearance Circle ft in. (mm) | 24' 2.6" (3690) | |||
| Overall Length ft in. (mm) | 17' 4" (5280) | |||
| Height Top of Cab ft in.(mm) | 8' 11" (2720) | |||
| Ground Clearance in. (mm) | 11.6" (2149) | |||
| CAPACITIES | ||||
| Fuel Tank gal (L) | 22 (81) | |||
| Hydraulic Reservoir gal (L) | Not Published | |||
| SAE OPERATING WEIGHT LB (kg) | 11,552 (5240) | |||
Wednesday, July 1, 2009
Wheel loader 244j
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment